1.Light weight.
2.IP66 waterproof protection.
3.Low power consumption,low operation cost.
4.Transparent rate as 60%-90%, The mesh screen almost invisible in the sunlight, wont effect nature sunlight from outdoor nor beauty of architecture.
5.Super flexible of mesh screen, suitable to make any regular project and irregular project.
6.Simple and multiple installation design.
7.Anti-UV, LED shape won’t turn to yellow color in 3 years.
1.LED Mesh screen, Big LED Media Wall Facade, Sphere shape screen, Irregular sign etc.
2.Various architecture Media Facade.
3.Other lighting system
Mode | P37.5 | P56.25 | P75 | P100 | P150 | P200 |
Size | Φ16(mm) | Φ16(mm) | Φ27(mm) | Φ27(mm) | Φ27(mm) | Φ27(mm) |
Materials | PC | PC | PC | PC | PC | PC |
LED Chip | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
View Angle | 120° | 120° | 120° | 120° | 120° | 120° |
LED QTY | 1RGB | 1RGB | 3RGB | 6RGB | 6RGB | 6RGB |
Pixel Density | 711 PX/M2 | 316 PX/M2 | 178 PX/M2 | 100 PX/M2 | 44 PX/M2 | 25 PX/M2 |
Gray Level | 16BIT | 16BIT | 12BIT | 12BIT | 12BIT | 12BIT |
Brightness | 2000CD | 1000CD | 1500CD | 1500CD | 600CD | 400CD |
Transparent Rate | 70% | 81% | 85% | 90% | 96% | 97% |
Frame Frequency | 30FPS | 30FPS | 30FPS | 30FPS | 30FPS | 30FPS |
Refresh Rate | 1000Hz | 1000Hz | 1000Hz | 1000Hz | 1000Hz | 1000Hz |
Input Voltage | DC7.5V | DC7.5V | DC24V | DC24V | DC24V | DC24V |
Max Power | 280W/M2 | 125W/M2 | 160W/M2 | 90W/M2 | 40W/M2 | 20W/M2 |
Weight | 4.1kg/M2 | 2.4kg/M2 | 3.5kg/M2 | 2.5kg/M2 | 1.4kg/M2 | 1kg/M2 |
Installation Mode | Steel wire | Steel wire | Steel wire | Steel wire | Steel wire | Steel wire |
Lifespan | ≥50,000H | ≥50,000H | ≥50,000H | ≥50,000H | ≥50,000H | ≥50,000H |
Protection Level | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Fire Rating | V1 | V1 | V1 | V1 | V1 | V1 |
Copyright © 2019 Shenzhen Forlight Optoelectronics Co.,LTD All Rights Reserved. Design By:Gemelsoft.