1.LED Arc-Shaped Screen, Sphere Screen and other irregular screen
2.Architecture LED Media Facade
3.Other landscape lighting system
Mode | 3025A-3RGB | 3025A-6RGB | 3025A-4RGB2W |
Size | 30*25(mm) | 30*25(mm) | 30*25(mm) |
Materials | PC | PC | PC |
LED Chip | SMD3535 | SMD3535 | SMD3535 |
View Angle | 120° | 120° | 120° |
LED QTY | 3RGB | 6RGB | 4RGB=2W |
Pixel Density | 8 PX/M | 8 PX/M | 8 PX/M |
Gray Level | 8BIT | 8BIT | 8BIT |
Brightness | 9CD/pcs | 18CD/pcs | 20CD/pcs |
Input Voltage | DC12V | DC24V | DC15V |
Max Power | 0.72W/pcs | 1.5W/pcs | 1.2W/pcs |
Installation Mode | Aluminum Strip Fixing | Aluminum Strip Fixing | Aluminum Strip Fixing |
Lifespan | ≥50,000H | ≥50,000H | ≥50,000H |
Protection Level | IP66 | IP66 | IP66 |
Fire Rating | V1 | V1 | V1 |
Copyright © 2019 Shenzhen Forlight Optoelectronics Co.,LTD All Rights Reserved. Design By:Gemelsoft.