1.LED Arc-Shaped Screen, Sphere Screen and other irregular screen
2.Architecture LED Media Facade
3.Other landscape lighting system
Mode | C27-3RGB | C27-4RGBW | C27-6RGB |
Size | Φ27(mm) | Φ27(mm) | Φ27(mm) |
Materials | PC | PC | PC |
LED Chip | SMD3535 | SMD3535 | SMD3535 |
View Angle | 120° | 120° | 120° |
LED QTY | 3RGB | 3RGB+1W | 6RGB |
Pixel Density | 1 PX/pcs | 1 PX/pcs | 1 PX/pcs |
Gray Level | 8BIT/12BIT | 8BIT/12BIT | 8BIT/12BIT |
Frame Frequency | 30FPS | 30FPS | 30FPS |
Refresh Rate | 1000Hz | 1000Hz | 1000Hz |
Input Voltage | DC12V | DC12V | DC24V |
Max Power | 0.72W/pcs | 1W/pcs | 1..5W/pcs |
Installation Mode |
Aluminum Strip Fixing/ Bracket Fixing |
Aluminum Strip Fixing/ Bracket Fixing |
Aluminum Strip Fixing/ Bracket Fixing |
Lifespan | ≥50,000Hs | ≥50,000Hs | ≥50,000 Hs |
Protection Level | IP66 | IP66 | IP66 |
Fire Rating | V1 | V1 | V1 |
Copyright © 2019 Shenzhen Forlight Optoelectronics Co.,LTD All Rights Reserved. Design By:Gemelsoft.